2024 HSA Limits: Cost-of-Living Adjustments
Cost-of-Living Adjustments Released by IRS
The IRS has issued Revenue Procedure 2023-23 (2024 HSA limits), which provides the 2024 cost-of-living contribution and coverage adjustments for HSAs, as required under Code Section 223(g). Many items have increased for 2024.
Health Savings Accounts | 2023 | 2024 |
---|---|---|
Self-only coverage | ||
Self-only coverage annual minimum deductible | $1,500 | $1,600 |
Self-only coverage maximum out of pocket | $7,500 | $8,050 |
Self-only coverage maximum HSA contribution | $3,850 | $4,150 |
Family coverage | ||
Family coverage annual minimum deductible (Family coverage can include a spouse and any dependents) | $3,000 | $3,200 |
Family coverage maximum out of pocket | $15,000 | $16,100 |
Family coverage maximum HSA contribution | $7,750 | $8,300 |
Catch up | $1,000 | $1,000 |
Follow the Think Insurance Group blog to stay on top of important legal updates, such as the 2024 HSA limits.